Portfolio Auctions
Burgess Rawson’s Portfolio Auctions are an unparalleled cornerstone of the commercial property market, held every six weeks in Sydney, Melbourne, and Brisbane. These events provide a unique opportunity for investors, both nationally and internationally, to stay closely connected with market dynamics.
Our Portfolio Auctions cover a vast spectrum, from assets valued at $300k to global brand tenanted properties commanding $25 million, ensuring that every asset class is represented. With cutting-edge technology, we offer three convenient ways to bid – online, over the phone, and in person, making participation accessible to all.
Considered the barometer of the commercial market, our auctions serve as a trusted reference point for industry players and investors seeking insights into market trends and pricing dynamics. Our long-standing reputation as the ultimate investment property arena is built on over 15 years of experience. Even during challenging times like the pandemic, we adapted swiftly, transitioning seamlessly to online auctions, showcasing our unwavering commitment to delivering the best possible results for our clients.
At Burgess Rawson, we take pride in our legacy as pioneers in the industry, offering a platform that no other agency has successfully replicated. Join us at our Portfolio Auctions, where success is not just a tradition but an expectation.
Past Auction Results
Auction | Sydney | Melbourne | Brisbane | Date | |
---|---|---|---|---|---|
Auction 173 | 10 December 2024 | December 2024 | 11 December 2024 | 12 December 2024 | |
Auction 172 | 29 October 2024 | October 2024 | 30 October 2024 | 31 October 2024 | |
Auction 171 | 17 September 2024 | September 2024 | 18 September 2024 | 19 September 2024 | |
Auction 170 | 06 August 2024 | August 2024 | 07 August 2024 | 08 August 2024 | |
Auction 169 | 25 June 2024 | June 2024 | 26 June 2024 | 27 June 2024 | |
Auction 168 | 15 May 2024 | May 2024 | 14 May 2024 | 16 May 2024 | |
Auction 167 | 26 March 2024 | March 2024 | 27 March 2024 | 28 March 2024 | |
Auction 166 | 20 February 2024 | February 2024 | 21 February 2024 | 22 February 2024 | |
Auction 165 | 05 December 2023 | December 2023 | 06 December 2023 | 07 December 2023 | |
Auction 164 | 24 October 2023 | October 2023 | 25 October 2023 | 26 October 2023 | |
Auction 163 | 24 October 2023 | October 2023 | 25 October 2023 | 26 October 2023 | |
Auction 162 | 24 October 2023 | October 2023 | 25 October 2023 | 26 October 2023 | |
Auction 161 | 20 June 2023 | June 2023 | 21 June 2023 | 22 June 2023 | |
Auction 160 | 09 May 2023 | May 2023 | 10 May 2023 | 11 May 2023 | |
Auction 159 | 28 March 2023 | March 2023 | 29 March 2023 | 30 March 2023 | |
Auction 158 | 21 February 2023 | February 2023 | 22 February 2023 | 23 February 2023 | |
Auction 157 | 06 December 2022 | December 2022 | 07 December 2022 | 08 December 2022 | |
Auction 156 | 25 October 2022 | October 2022 | 26 October 2022 | 27 October 2022 | |
Auction 155 | 13 September 2022 | September 2022 | 14 September 2022 | 15 September 2022 | |
Auction 154 | 02 August 2022 | August 2022 | 03 August 2022 | 04 August 2022 | |
Auction 153 | 21 June 2022 | June 2022 | 22 June 2022 | 23 June 2022 | |
Auction 152 | 10 May 2022 | May 2022 | 11 May 2022 | 12 May 2022 | |
Auction 151 | 29 March 2022 | March 2022 | 30 March 2022 | 31 March 2022 | |
Auction 150 | 22 February 2022 | February 2022 | 23 February 2022 | 24 February 2022 | |
Auction 149 | 14 December 2021 | December 2021 | 15 December 2021 | 16 December 2021 | |
Auction 148 | 09 November 2021 | November 2021 | 10 November 2021 | 11 November 2021 | |
Auction 147 | 28 September 2021 | September 2021 | 29 September 2021 | 30 September 2021 | |
Auction 146 | 03 August 2021 | August 2021 | 04 August 2021 | 05 August 2021 | |
Auction 145 | 22 June 2021 | June 2021 | 23 June 2021 | 24 June 2021 |
© Burgess Rawson 2024. All Rights Reserved